East St. Louis School District 189 Calendar 2026-2027
Complete holiday schedule and key dates for East St. Louis School District 189 for the 2026-2027 academic year. Official district website
School Year Timeline
Key Dates
| Event | Date(s) | Status |
|---|---|---|
| First Day of School | August 10, 2026 (Mon) | School Opens |
| Labor Day | September 7, 2026 (Mon) | No School |
| Indigenous Peoples Day | October 12, 2026 (Mon) | No School |
| Election Day | November 3, 2026 (Tue) | No School |
| Veteran’s Day | November 11, 2026 (Wed) | No School |
| Thanksgiving Break | November 23, 2026 - November 27, 2026 | No School |
| Winter Closure | December 21, 2026 - January 1, 2027 | No School |
| MLK Jr Day | January 18, 2027 (Mon) | No School |
| President’s Day | February 15, 2027 (Mon) | No School |
| Casimir Pulaski Day | March 1, 2027 (Mon) | No School |
| Good Friday | March 26, 2027 (Fri) | No School |
| Spring Break | April 19, 2027 - April 23, 2027 | No School |
| Malcolm X Day | May 19, 2027 (Wed) | No School |
| Last Day of School | May 24, 2027 (Mon) | School Closes |
| Memorial Day | May 31, 2027 (Mon) | No School |
Spot an error? Help us keep this calendar accurate.
Extended Time Off
| Window | Date(s) | Length |
|---|---|---|
| Indigenous Peoples Day Window | Oct 9–12, 2026Districtwide no-school: Oct 9, 2026; Oct 12, 2026 · Adjacent weekend: Oct 10–11, 2026 | 4 days |
| Student Holiday Window | Oct 29–Nov 1, 2026Districtwide no-school: Oct 29–30, 2026 · Adjacent weekend: Oct 31–Nov 1, 2026 | 4 days |
| Thanksgiving Break Window | Nov 21–29, 2026Districtwide no-school: Nov 23–27, 2026 · Adjacent weekend: Nov 21–22, 2026; Nov 28–29, 2026 | 9 days |
| Winter Closure Window | Dec 19, 2026–Jan 3, 2027Districtwide no-school: Dec 21, 2026–Jan 1, 2027 · Adjacent weekend: Dec 19–20, 2026; Jan 2–3, 2027 | 16 days |
| MLK Jr Day Window | Jan 15–18, 2027Districtwide no-school: Jan 15, 2027; Jan 18, 2027 · Adjacent weekend: Jan 16–17, 2027 | 4 days |
| Good Friday Window | Mar 25–28, 2027Districtwide no-school: Mar 25–26, 2027 · Adjacent weekend: Mar 27–28, 2027 | 4 days |
| Spring Break Window | Apr 17–25, 2027Districtwide no-school: Apr 19–23, 2027 · Adjacent weekend: Apr 17–18, 2027; Apr 24–25, 2027 | 9 days |
Other Important Dates
| Event | Date(s) |
|---|---|
| End of Quarter 1 | October 16, 2026 (Fri) |
| End of Quarter 2 / Semester 1 | December 18, 2026 (Fri) |
| End of Quarter 3 | March 12, 2027 (Fri) |
| End of Quarter 4 / Semester 2 | May 24, 2027 (Mon) |
East St. Louis District 189 Calendar 2026-2027 www.illinoisschoolcalendar.com
View the full 2026-2027 school year by month.
Monthly calendar12 months
About East St. Louis School District 189
East St. Louis School District 189 uses several regular grade configurations. The current bell schedule lists Avant as K–5; Dunbar and Officer as K–4; Wright as prekindergarten through grade 4; and Lincoln and Mason/Clark as grades 5–8. East St. Louis Senior High is the ordinary grades 9–12 destination. Wyvetter Younge School of Excellence extends across the elementary and middle-school years, while Bush Alternative Learning Center serves a separate secondary population.
Current official pages do not fully agree on the precise grade labels for Younge and Bush. Younge appears in both the K–4 and grades 5–8 schedule sections while the enrollment page says K–7; Bush is shown across grades 5–12 in one schedule and as grades 6–12 in enrollment. Current registration must resolve the label for an individual student, but the broader roles remain clear: Younge is a continuing elementary-and-middle setting, Bush is alternative education, and Senior High is the comprehensive 9–12 route.
Compared With Related Districts
Selected highlights from this district calendar and related district calendar pages.
East St. Louis District 189 uses this Spring Break week, while East Aurora District 131 (March 29, 2027 - April 2, 2027) and Edwardsville District 7 (March 24, 2027 - March 29, 2027) use different windows in the related calendar set.
East St. Louis District 189 starts on this date; East Aurora District 131 (August 19, 2026) and DuPage HSD 88 (August 17, 2026) use different first-day dates in the related calendar set.
East St. Louis District 189 lists 37 early-release or half-day items that may affect pickup times even when school is in session.
East St. Louis District 189 ends on this date; East Aurora District 131 (May 28, 2027) and Edwardsville District 7 (May 25, 2027) close on different dates in the related calendar set.
Compare key dates with nearby districts
Choose one or two related districts to line up major planning dates with East St. Louis District 189.
Related Links
About This Calendar
Data Source: East Saint Louis School District 189 2026-2027 Public School Calendar, Board Approved April 21, 2026 How we verify dates
Disclaimer: This website is not affiliated with East St. Louis School District 189, any state education authority, or any official district body. While we strive for accuracy, always verify important dates with the official district website.