Kindergarten-8th Grade Calendar
OfficialSchool Year Timeline
Key Dates — Kindergarten-8th Grade Calendar
| Event | Date(s) | Status |
|---|---|---|
| First Day of School | August 19, 2026 (Wed) | School Opens |
| Labor Day | September 7, 2026 (Mon) | No School |
| Indigenous Peoples Day | October 12, 2026 (Mon) | No School |
| Election Day | November 3, 2026 (Tue) | No School |
| Thanksgiving Day | November 26, 2026 (Thu) | No School |
| Winter Break | December 21, 2026 - January 1, 2027 | No School |
| M.L. King's Birthday | January 18, 2027 (Mon) | No School |
| Presidents Day | February 15, 2027 (Mon) | No School |
| Spring Break | March 22, 2027 - March 26, 2027 | No School |
| Last Day of School | May 28, 2027 (Fri) | School Closes |
| Memorial Day | May 31, 2027 (Mon) | No School |
Spot an error? Help us keep this calendar accurate.
No-School Periods — Kindergarten-8th Grade Calendar
| Period | Date(s) | Length |
|---|---|---|
| Student Holiday Window | Oct 31–Nov 3, 2026Districtwide no-school: Nov 2–3, 2026 · Adjacent weekend: Oct 31–Nov 1, 2026 | 4 days |
| Thanksgiving Day Window | Nov 25–29, 2026Districtwide no-school: Nov 25–27, 2026 · Adjacent weekend: Nov 28–29, 2026 | 5 days |
| Winter Break Window | Dec 19, 2026–Jan 3, 2027Districtwide no-school: Dec 21, 2026–Jan 1, 2027 · Adjacent weekend: Dec 19–20, 2026; Jan 2–3, 2027 | 16 days |
| Presidents Day Window | Feb 12–15, 2027Districtwide no-school: Feb 12, 2027; Feb 15, 2027 · Adjacent weekend: Feb 13–14, 2027 | 4 days |
| Spring Break Window | Mar 19–28, 2027Districtwide no-school: Mar 19, 2027; Mar 22–26, 2027 · Adjacent weekend: Mar 20–21, 2027; Mar 27–28, 2027 | 10 days |
CCSD 46 Kindergarten-8th Grade Calendar 2026-2027 www.illinoisschoolcalendar.com
View this calendar option by month.